Application
Special characteristics
Nominal sizes
Variants
Parts and characteristics
Parts and characteristics
Construction features
Accessories
Technical data
Variants
Parts and characteristics
Construction features
Nominal sizes
Non-return dampers open and close automatically. When the system is in operation, the blades open when air flows. When the system is shut down, the blades close due to their weight. They safely prevent air from flowing against the intended airflow direction.
Nominal sizes | 200 × 215 – 1600 × 1615 mm |
Volume flow rate range | 110 – 6460 l/s or 396 – 23256 m³/h at 2.5 m/s |
Total differential pressure | 2.5 m/s at 23 Pa (UL-1) |
Maximum permissible differential pressure in closing direction | 100 Pa |
Operating temperature | -20 to 80 °C |
Quick sizing tables provide a good overview of the volume flow rates with an airflow velocity of 2.5 m/s. Intermediate values can be interpolated. Precise intermediate values can be calculated with our Easy Product Finder design program.
UL, width 200 – 600 mm, volume flow rate at 2.5 m/s
H | B | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
200 | 300 | 400 | 500 | 600 | ||||||
l/s | m³/h | l/s | m³/h | l/s | m³/h | l/s | m³/h | l/s | m³/h | |
215 | 110 | 396 | 160 | 576 | 215 | 774 | 270 | 972 | 325 | 1170 |
315 | 160 | 576 | 235 | 846 | 315 | 1134 | 395 | 1422 | 475 | 1710 |
415 | 210 | 756 | 310 | 1116 | 415 | 1494 | 520 | 1872 | 625 | 2250 |
515 | 260 | 936 | 385 | 1386 | 515 | 1854 | 645 | 2322 | 775 | 2790 |
615 | 310 | 1116 | 460 | 1656 | 615 | 2214 | 770 | 2772 | 925 | 3330 |
715 | 360 | 1296 | 535 | 1926 | 715 | 2574 | 895 | 3222 | 1070 | 3852 |
815 | 410 | 1476 | 610 | 2196 | 815 | 2934 | 1020 | 3672 | 1220 | 4392 |
1015 | 510 | 1836 | 760 | 2736 | 1020 | 3672 | 1270 | 4572 | 1520 | 5472 |
1215 | 610 | 2196 | 910 | 3276 | 1220 | 4392 | 1520 | 5472 | 1820 | 6552 |
1415 | 710 | 2556 | 1060 | 3816 | 1420 | 5112 | 1770 | 6372 | 2120 | 7632 |
1615 | 810 | 2916 | 1210 | 4356 | 1620 | 5832 | 2020 | 7272 | 2420 | 8712 |
UL, width 800 – 1600 mm, volume flow rate at 2.5 m/s
H | B | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
800 | 1000 | 1200 | 1400 | 1600 | ||||||
l/s | m³/h | l/s | m³/h | l/s | m³/h | l/s | m³/h | l/s | m³/h | |
215 | 430 | 1548 | 540 | 1944 | 645 | 2322 | 755 | 2718 | 860 | 3096 |
315 | 630 | 2268 | 790 | 2844 | 945 | 3402 | 1100 | 3960 | 1260 | 4536 |
415 | 830 | 2988 | 1040 | 3744 | 1250 | 4500 | 1450 | 5220 | 1660 | 5976 |
515 | 1030 | 3708 | 1290 | 4644 | 1550 | 5580 | 1800 | 6480 | 2060 | 7416 |
615 | 1230 | 4428 | 1540 | 5544 | 1850 | 6660 | 2150 | 7740 | 2460 | 8856 |
715 | 1430 | 5148 | 1790 | 6444 | 2150 | 7740 | 2500 | 9000 | 2860 | 10296 |
815 | 1630 | 5868 | 2040 | 7344 | 2450 | 8820 | 2850 | 10260 | 3260 | 11736 |
1015 | 2030 | 7308 | 2540 | 9144 | 3050 | 10980 | 3550 | 12780 | 4060 | 14616 |
1215 | 2430 | 8748 | 3040 | 10944 | 3650 | 13140 | 4250 | 15300 | 4860 | 17496 |
1415 | 2830 | 10188 | 3540 | 12744 | 4250 | 15300 | 4950 | 17820 | 5660 | 20376 |
1615 | 3230 | 11628 | 4040 | 14544 | 4850 | 17460 | 5650 | 20340 | 6460 | 23256 |
Differential pressure
v [m/s] | UL-1 | UL-2 |
---|---|---|
Δpt [Pa] | ||
0.5 | 11 | 11 |
1 | 14 | 15 |
2 | 20 | 25 |
3 | 26 | 34 |
Rectangular non-return dampers to prevent air from flowing against the intended airflow direction; for installation into internal walls and into rectangular ducts.
Ready-to-install component which consists of a border, blades with low-friction bearings, and travel stop and sealing parts.
Special characteristics
Accessories
Technical data
Sizing data
UL | – | 1 | / | 800 × 515 | / | ER | / | P1 - RAL 9010 |
| | | | | | | | | | ||||
1 | 2 | 3 | 4 | 5 |
Type | UL |
Airflow direction | Airflow directed towards the installation side |
Nominal size [mm] | Width 800, height 515 |
Installation subframe | With installation subframe |
Surface | Powder-coated RAL 9010, pure white |
Flow cross section to calculate the airflow velocity
Unit of measure for B and H: m
H | B | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | |
215 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 9 |
315 | 3 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
415 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 10 |
515 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
615 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
715 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
815 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1015 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1215 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
1415 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1615 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
UL, standard sizes, width, no. of flange holes
B | No. of holes n | T1 | T2 |
---|---|---|---|
200 | 1 | – | 100 |
300 | 1 | – | 150 |
400 | 2 | 303 | 48.5 |
500 | 2 | 403 | 48.5 |
600 | 3 | 252 | 48.5 |
800 | 3 | 352 | 48.5 |
1000 | 3 | 452 | 48.5 |
1200 | 3 | 552 | 48.5 |
1400 | 3 | 652 | 48.5 |
1600 | 4 | 501 | 48.5 |
UL, standard sizes, height, no. of flange holes
H | No. of holes n | T3 | T4 |
---|---|---|---|
215 | 1 | – | 107.5 |
315 | 1 | – | 157.5 |
415 | 1 | – | 207.5 |
515 | 1 | – | 257.5 |
615 | 2 | 320 | 147.5 |
715 | 2 | 420 | 147.5 |
815 | 3 | 260 | 147.5 |
1015 | 3 | 360 | 147.5 |
1215 | 3 | 460 | 147.5 |
1415 | 3 | 560 | 147.5 |
1615 | 4 | 440 | 147.5 |
UL, intermediate sizes, width, no. of flange holes
B | No. of holes n | T1 | T2 |
---|---|---|---|
201 – 396 | 1 | – | B/2 |
397 – 596 | 2 | B − 97 | 48.5 |
597 – 1596 | 3 | (B − 97)/2 | 48.5 |
1597 – 1599 | 4 | (B − 97)/3 | 48.5 |
UL, intermediate sizes, height, no. of flange holes
H | No. of holes n | T3 | T4 |
---|---|---|---|
216 – 614 | 1 | – | H/2 |
616 – 814 | 2 | H − 295 | 147.5 |
816 – 1614 | 3 | (H − 295)/2 | 147.5 |
Installation and commissioning
The airflow downstream of a fan is characterised by strong turbulence, and there is no uniform velocity profile. As a consequence, the blades of the non-return dampers are not uniformly subject to the airflow, and this may result in individual blades becoming subject to forces that might lead to mechanical damage.
Safe operation requires a straight upstream section of at least B + H.
,
Споделете страницата
Препоръчайте тази страница
Препоръчайте тази страница чрез изпращане на линк по имейл.
Споделете страницата
Благодарим Ви за Вашата препоръка!
Вашата препоръка е била изпратена и трябва да пристигне в кратък срок.
За контакти
Ние сме тук за Вас
Моля, уточнете съобщението си и типа на искането
Тел.: +359 2 981 25 74 | Факс: +359 2 986 20 65
За контакти
Благодарим Ви за Вашето съобщение!
Вашето съобщение е изпратено и ще бъде обработено в кратък срок.
Нашият отдел за Обслужване-Искания ще се свърже с Вас възможно най-скоро.
За общи въпроси относно продукти или услуги можете да се свържете също с:
Тел.: +359 2 981 25 74 | Факс: +359 2 986 20 65
За контакти
Ние сме тук за Вас
Моля, уточнете съобщението си и типа на искането
Тел.: +359 2 981 25 74 | Факс: +359 2 986 20 65
За контакти
Благодарим Ви за Вашето съобщение!
Вашето съобщение е изпратено и ще бъде обработено в кратък срок.
Нашият отдел за Обслужване-Искания ще се свърже с Вас възможно най-скоро.
За общи въпроси относно продукти или услуги можете да се свържете също с:
Тел.: +359 2 981 25 74 | Факс: +359 2 986 20 65